Feature | Samsung Galaxy S23 Ultra | Samsung Galaxy S24 Ultra |
---|---|---|
Launch Date | Announced in February 2023 and released on February 17, 2023 | Announced in January 2024 and set to release on January 24, 2024 |
Body Design | Glass front (Gorilla Glass Victus 2) and back, aluminum frame. IP68 water and dust resistance. | Glass front (Corning Gorilla Armor) and back, titanium frame, Armor aluminum with improved drop/scratch resistance. IP68 rated. |
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 234 g (8.25 oz) | 232 g or 233 g (8.18 oz) |
SIM Options | Nano-SIM, eSIM, or Dual SIM (Dual Nano-SIMs + eSIM, dual standby) | Nano-SIM, eSIM, or Dual eSIM options with dual standby |
Display Technology | Dynamic AMOLED 2X, 120Hz refresh rate, HDR10+, peak brightness of 1750 nits | LTPO AMOLED 2X, 120Hz refresh rate, HDR10+, peak brightness of 2600 nits |
Display Resolution | 6.8-inch screen with a resolution of 1440 x 3088 pixels, resulting in ~500 ppi density | 6.8-inch screen with a resolution of 1440 x 3120 pixels, resulting in ~505 ppi density |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
Operating System | Android 13 with One UI 6.1.1, supporting up to 4 major Android updates | Android 14 with One UI 6.1.1, supporting up to 7 major Android updates |
RAM & Storage Options | 8GB RAM with 256GB storage, 12GB RAM with 256GB/512GB/1TB storage options | 12GB RAM with 256GB/512GB/1TB storage options (UFS 4.0) |
Main Camera Setup | 200 MP primary camera, 10 MP telephoto with 3x optical zoom, 10 MP periscope telephoto with 10x zoom, 12 MP ultrawide | 200 MP primary camera, 10 MP telephoto with 3x optical zoom, 50 MP periscope telephoto with 5x zoom, 12 MP ultrawide |
Camera Features | Laser autofocus, LED flash, auto-HDR, panorama | Laser autofocus, LED flash, auto-HDR, panorama |
Selfie Camera | 12 MP with dual pixel PDAF, HDR, and HDR10+ for high-quality selfies | 12 MP with dual pixel PDAF, HDR, and HDR10+ for selfies |
Battery | 5000 mAh, fast charging 45W, 15W wireless charging, 4.5W reverse wireless charging | 5000 mAh, fast charging 45W, 15W wireless charging, 4.5W reverse wireless charging |
Audio Features | Stereo speakers, no 3.5mm jack, 32-bit/384kHz audio tuned by AKG | Stereo speakers, no 3.5mm jack, 32-bit/384kHz audio tuned by AKG |
Connectivity | Wi-Fi 6e, Bluetooth 5.3, USB-C 3.2, NFC, GPS, GLONASS, BDS, GALILEO | Wi-Fi 7, Bluetooth 5.3, USB-C 3.2 with DisplayPort 1.2, NFC, GPS, GLONASS, BDS, GALILEO |
Color Options | Phantom Black, Green, Cream, Lavender, Graphite, Red, Lime, Sky Blue, BMW M Edition | Titanium Black, Titanium Gray, Titanium Blue, Titanium Green, Titanium Yellow, Titanium Orange |
Price | $627.27 (256GB, 8GB RAM) | $789.99 (256GB, 12GB RAM) |
Performance Benchmarks | AnTuTu: 1,241,531, GeekBench: 4,927, 3DMark: 3,790 (Wild Life Extreme) | AnTuTu: 1,823,822, GeekBench: 7,076, 3DMark: 4,983 (Wild Life Extreme) |
Related Posts
Samsung Galaxy A16 5G – Full phone specifications
Discover the Samsung Galaxy A16 5G’s features, performance, and value in our comprehensive review. Learn why it’s a…
Samsung Galaxy S24 FE – Full phone specifications
Explore the Samsung Galaxy S24 FE’s features, performance, and value in our in-depth review. Discover why it’s a…
Samsung Galaxy A55 – Full phone specifications
Here is the content converted into a table Discover the Samsung Galaxy A55 5G’s impressive features, performance, and…