2019: Holidays and Observances in Ghana
Here is the table containing all holidays in Ghana 2019.
Date | Name | Type | |
---|---|---|---|
Jan 1 | Tuesday | New Year’s Day | Public Holiday |
Jan 7 | Monday | Constitution Day | Public Holiday |
Mar 6 | Wednesday | Independence Day | Public Holiday |
Mar 20 | Wednesday | March Equinox | Season |
Apr 19 | Friday | Good Friday | Public Holiday |
Apr 20 | Saturday | Holy Saturday | Observance |
Apr 21 | Sunday | Easter Sunday | Observance |
Apr 22 | Monday | Easter Monday | Public Holiday |
May 1 | Wednesday | May Day | Public Holiday |
May 12 | Sunday | Mothers’ Day | Observance |
Jun 5 | Wednesday | Id ul Fitr | Public Holiday |
Jun 16 | Sunday | Fathers’ Day | Observance |
Jun 21 | Friday | June Solstice | Season |
Aug 4 | Sunday | Founder’s Day | Public Holiday |
Aug 5 | Monday | Founder’s Day observed | Public Holiday |
Aug 12 | Monday | Eid al-Adha | Public Holiday |
Sep 21 | Saturday | Kwame Nkrumah Memorial Day | Public Holiday |
Sep 23 | Monday | September Equinox | Season |
Sep 23 | Monday | Kwame Nkrumah Memorial Day observed | Public Holiday |
Dec 6 | Friday | Farmer’s Day | Public Holiday |
Dec 22 | Sunday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Observance |
Dec 25 | Wednesday | Christmas Day | Public Holiday |
Dec 26 | Thursday | Boxing Day | Public Holiday |
Dec 31 | Tuesday | New Year’s Eve | Observance |
